- Brands:
G-ion
- Model:
GC-100
- Origin:
USA
CHEMICAL & PHYSICAL DATA
ITEMS | DATA |
Ionic form | Na |
Appearance | Flaxen to chryso spherical grain |
Ionic form | Cl |
Moisture content | 50.00-60.00 % |
Total exchange capacity | ≥4.00 mmol/g |
Strong f. exchange capacity | ≥3.70 mmol/g |
Total exchange capacity | ≥1.10 mmol/ml |
Shipping weight | 0.66-0.71 g/ml |
True density | 1.06-1.10 g/ml |
Particle size range | (0.315-1.25mm) ≥95 % |
Lower limit size | (<0.315 mm) ≤1 % |
The effective size | 0.45-0.70 mm |
Uniformity coefficient | ≤1.60 |
Sphericity after attrition | ≥90 % |
pH range | 1-14 |
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time. Be the first to review “ANION RESIN” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.