- Brands:
BSR
- Model:
GC-100
CHEMICAL & PHYSICAL DATA
ITEMS | DATA |
Ionic form | Na |
Moisture content | 46.00-52.00 % |
Total exchange capacity | ≥4.50 mmol/g |
Volume Exchange Capacity | ≥1.80 mmol/ml |
Shipping weight | 0.77-0.87 g/ml |
Particle size range | (0.315mm-1.250mm) ≥95.0 % |
Lower limit size | (<0.315mm) ≤1.0 % |
The effective size | 0.400-0.700 mm |
The effective size | 0.400-0.700 mm |
Uniformity coefficient | ≤1.60 |
Sphericity after attrition | ≥90.00 % |
Appearance | Golden to brown global granule |
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time. Be the first to review “CATION EXCHANGE RESIN” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.