- Brands:
G-ion
- Model:
GER-8710 & GMB-8415
- Origin:
USA
CHEMICAL & PHYSICAL DATA
Model: | GMB-8415 |
Appearance | Gel type beads |
Polymer Matrix Structure | Styrene – DVB |
Functional Group | Sulfuric acid/quaternary amine |
Ionic Form | H+/OH |
Moisture Content | 55 – 68 % |
Capacity in volume | 1.8/0.9 mmol/ml |
Shipping Weight | 0.67– 0.77 g/ml |
Granularity(0.40-1.20mm) | ≥ 95 % |
Uniformity Coefficient | ≤1.60 |
Regeneration Level | min 99/80 % |
Whole Spherical Rate | ≥ 95 % |
Model: | GER-8710 |
Appearance | Gel type beads |
Matrix | Styrene – DVB |
Functional Group | Sulfuric acid/quaternary amine |
Ionic Form | H+/OH |
Moisture Content | 53 – 63 % |
Shipping Weight | 0.68– 0.78 g/ml |
Granularity(0.45-1.25mm) | min 95 % |
Uniformity Coefficient | 1.60 min |
Regeneration Level | min 99/85 % |
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time. Be the first to review “MIXED BED RESIN” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.